This best-selling series of books and CDs has quickly become the indispensable resource for music educators searching for the best possible music at all levels. Each book includes analyses of select pieces and insights from national leaders in the field. Recordings by top ensembles make this series truly invaluable.
| TITLE | COMPOSER | PUBLISHER | VOLUME | PAGE | GRADE | TIME | LISTEN |
|---|---|---|---|---|---|---|---|
| Kizuna | Speck, Frederick | Masters Music Publications | Band Vol. 7 | 682 | 5 | ||
| Komm süsser Tod | Bach, J. S./arr. Stokowski | Luck’s Music | Orchestra Vol. 4 | 497 | 5 | ||
| Korean Dances for Wind Orchestra | Koh, Chang Su | Brain / Bravo | Band Vol. 8 | 852 | 5 | ||
| Krump | McAllister, Scott | C. Alan Publications | Band Vol. 7 | 689 | 5 | ||
| L'Arlésienne Suite No. 2 | Bizet, Georges | Masters Music Publications / Edwin F. Kalmus | Orchestra Vol.2 | 529 | 5 | ||
| La Fiesta Mexicana | Reed, H. Owen | Alfred Music | Band Vol. 1 | 330 | 5 | ||
| La Procession du Rocio, Op. 9 | Turina, Joaquin / Reed | G. Schirmer / Associated Music Publishers (Out of Print) | Band Vol. 5 | 624 | 5 | ||
| Legend | Sampson, David | Composer | Band Vol. 10 | 762 | 5 | ||
| Les Trois Notes du Japon | Mashima, Toshio | Bravo Music | Band Vol. 5 | 632 | 5 | CLIP 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 | |
| Limerick Daydreams | Daughtrey, Nathan | C. Alan Publications | Band Vol. 7 | 697 | 5 | ||
| Lone Star Twister | Grantham, Donald | Piquant Press | Band Vol. 8 | 863 | 5 | ||
| Lost Gulch Lookout | Kuster, Kristin | Composer | Band Vol. 8 | 872 | 5 | ||
| Lost Vegas | Daugherty, Michael | Bill Holab Music | Band Vol. 9 | 715 | 5 | ||
| Lullaby | George Gershwin | CPP / Belwin / Alfred | Orchestra Vol.3 | 466 | 5 | ||
| Luminescence | Biedenbender, David | Composer | Band Vol. 10 | 771 | 5 | ||
| Magnolia Star | Danyew, Steve | (self-published) | Band Vol. 11 | 731 | 5 | ||
| Mannin Veen | Wood, Haydn | C. Alan Publications | Band Vol. 7 | 703 | 5 | ||
| Masks and Machines | Dooley, Paul | Paul Dooley Music | Band Vol. 11 | 739 | 5 | ||
| Masque | Hesketh, Kenneth | Faber Music | Band Vol. 5 | 638 | 5 | CLIP 1 2 3 4 5 | |
| Mazeppa: Cossack Dance | Tchaikovsky, Peter Ilyich | Luck’s Music | Orchestra Vol. 4 | 502 | 5 |
Kizuna
Speck, Frederick
Masters Music Publications
Band Vol. 7
Page
682
Grade
5
Komm süsser Tod
Bach, J. S./arr. Stokowski
Luck’s Music
Orchestra Vol. 4
Page
497
Grade
5
Korean Dances for Wind Orchestra
Koh, Chang Su
Brain / Bravo
Band Vol. 8
Page
852
Grade
5
Krump
McAllister, Scott
C. Alan Publications
Band Vol. 7
Page
689
Grade
5
L'Arlésienne Suite No. 2
Bizet, Georges
Masters Music Publications / Edwin F. Kalmus
Orchestra Vol.2
Page
529
Grade
5
La Fiesta Mexicana
Reed, H. Owen
Alfred Music
Band Vol. 1
Page
330
Grade
5
Time
22:00
La Procession du Rocio, Op. 9
Turina, Joaquin / Reed
G. Schirmer / Associated Music Publishers (Out of Print)
Band Vol. 5
Page
624
Grade
5
Time
8:00
Legend
Sampson, David
Composer
Band Vol. 10
Page
762
Grade
5
Les Trois Notes du Japon
Mashima, Toshio
Bravo Music
Band Vol. 5
Page
632
Grade
5
Time
18:15
Limerick Daydreams
Daughtrey, Nathan
C. Alan Publications
Band Vol. 7
Page
697
Grade
5
Time
6:40
Lone Star Twister
Grantham, Donald
Piquant Press
Band Vol. 8
Page
863
Grade
5
Lost Gulch Lookout
Kuster, Kristin
Composer
Band Vol. 8
Page
872
Grade
5
Lost Vegas
Daugherty, Michael
Bill Holab Music
Band Vol. 9
Page
715
Grade
5
Lullaby
George Gershwin
CPP / Belwin / Alfred
Orchestra Vol.3
Page
466
Grade
5
Luminescence
Biedenbender, David
Composer
Band Vol. 10
Page
771
Grade
5
Magnolia Star
Danyew, Steve
(self-published)
Band Vol. 11
Page
731
Grade
5
Mannin Veen
Wood, Haydn
C. Alan Publications
Band Vol. 7
Page
703
Grade
5
Masks and Machines
Dooley, Paul
Paul Dooley Music
Band Vol. 11
Page
739
Grade
5
Masque
Hesketh, Kenneth
Faber Music
Band Vol. 5
Page
638
Grade
5
Time
6:00
Mazeppa: Cossack Dance
Tchaikovsky, Peter Ilyich
Luck’s Music
Orchestra Vol. 4
Page
502
Grade
5