Item #: CD-614 Status: Available
MP3 for $12.95
$16.95 Ship
Series: Music Moves
Description:
For use with Music Moves for Piano: A Complete Piano Method, by Marilyn Lowe, in cooperation with Edwin E. Gordon - for students age four through adult.
Format: CD
Discipline: General Music
TITLE | ARTIST | TIME | ||
---|---|---|---|---|
Book 1, Unit 1 - Duple Meter - Macrobeats and Microbeats (Neutral Syllable) | 0:47 | |||
Book 1, Unit 2 - Triple Meter - Macrobeats and Microbeats (Neutral Syllable) | 1:00 | |||
Book 1, Unit 4 - Major Tonality - Tonic and Dominant (Neutral Syllable) | 1:16 | |||
Book 1, Unit 6 - Duple Meter - Macrobeats and Microbeats (Rhythm Syllables) | 0:47 | |||
Book 1, Unit 7 - Minor Tonality - Tonic and Dominant (Neutral Syllable) | 1:14 | |||
Book 1, Unit 8 - Triple Meter - Macrobeats and Microbeats (Rhythm Syllables) | 1:00 | |||
Book 1, Unit 10 - Major Tonality - Tonic and Dominant (Tonal Syllables) | 1:16 | |||
Book 1, Unit 11 - Duple Meter - Macrobeats, Microbeats, and Divisions (Neutral Syllable) | 0:57 | |||
Book 1, Unit 12 - Duple Meter - Macrobeats, Microbeats, Divisions and Division - Elongations (Neutral Syllables) | 0:57 | |||
Book 1, Unit 14 - Minor Tonality - Tonic and Dominant (Tonal Syllables) | 1:16 | |||
Book 1, Unit 15 - Triple Meter - Macrobeats, Microbeats, and Divisions (Neutral Syllable) | 1:08 | |||
Book 1, Unit 16 - Triple Meter - Macrobeats, Microbeats, Divisions and Division - Elongations (Neutral Syllables) | 1:08 | |||
Book 2, Unit 1 - Duple Meter - Macrobeats, Microbeats, and Divisions (Rhythm Syllables) | 0:57 | |||
Book 2, Unit 2 - Duple Meter - Macrobeats, Microbeats, Divisions and Division - Elongations (Rhythm Syllables) | 0:57 | |||
Book 2, Unit 3 - Triple Meter - Macrobeats, Microbeats, and Divisions (Rhythm Syllables) | 1:08 | |||
Book 2, Unit 4 - Triple Meter - Macrobeats, Microbeats, Divisions, and Division - Elongations (Rhythm Syllables) | 1:08 | |||
Book 2, Unit 15 - Major Tonality - Tonic, Dominant, and Subdominant (Neutral Syllable) | 1:16 | |||
Book 2, Unit 17 - Minor Tonality - Tonic, Dominant, and Subdominant (Neutral Syllable) | 1:16 | |||
Book 2, Unit 19 - Major Tonality - Tonic, Dominant, and Subdominant (Tonal Syllables) | 1:16 | |||
Book 3, Unit 1 - Minor Tonality - Tince, Dominant, and Subdominant (Tonal Syllables) | 1:16 | |||
Book 3, Unit 2 - Duple Meter - Rest Patterns (Neutral Syllable) | 0:57 | |||
Book 3, Unit 3 - Duple Meter - Rest Patterns (Rhythm Syllables) | 0:57 | |||
Book 3, Unit 6 - Triple Meter - Rest Patterns (Neutral Syllable) | 1:08 | |||
Book 3, Unit 7 - Triple Meter - Rest Patterns (Rhythm Syllables) | 1:08 | |||
Book 3, Unit 9 - Duple Meter - Tie Patterns (Neutral Syllable) | 0:57 | |||
Book 3, Unit 10 - Duple Meter - Tie Patterns (Rhythm Syllables) | 0:57 | |||
Book 3, Unit 12 - Triple Meter - Tie Patterns (Neutral Syllable) | 1:08 | |||
Book 3, Unit 13 - Triple Meter - Tie Patterns (Rhythm Syllables) | 1:08 | |||
Book 3, Unit 15 - Duple Meter - Upbeat Patterns (Neutral Syllable) | 0:57 | |||
Book 3, Unit 16 - Duple Meter - Upbeat Patterns (Rhythm Syllables) | 0:57 | |||
Book 3, Unit 17 - Triple Meter - Upbeat Patterns (Neutral Syllable) | 1:08 | |||
Book 3, Unit 18 - Triple Meter - Upbeat Patterns (Rhythm Syllables) | 1:08 | |||
Book 4, Unit 1 - Dorian Tonality - Tonic and Subtonic (Neutral Syllable) | 1:16 | |||
Book 4, Unit 2 - Diran Tonality - Tonic and Subtonic (Tonal Syllables) | 1:16 | |||
Book 4, Unit 3 - Dorian Tonality - Tince, Subtonic, and Subdominant (Neutral Syllable) | 1:16 | |||
Book 4, Unit 4 - Dorian Tonality - Tonic, Subtonic, and Subdominant (Rhythm Syllables) | 1:16 | |||
Book 4, Unit 6 - Mixolydian Tonality - Tonic and Subtonic (Neutral Syllable) | 1:16 | |||
Book 4, Unit 7 - Mixolydian Tonality - Tonic and Subtonic (Rhythm Syllables) | 1:16 | |||
Book 4, Unit 8 - Mixolydian Tonality - Tonic, Subtonic, and Subdominant (Neutral Syllable) | 1:14 | |||
Book 4, Unit 9 - Mixolydian Tonality - Tonic, Subtonic, and Subdominant (Rhythm Syllables) | 1:16 | |||
Book 4, Unit 10 - Unusual Paired Meter - Macrobeats and Microbeats (Neutral Syllable) | 0:57 | |||
Book 4, Unit 11 - Unusual Paired Meter - Macrobeats and Microbeats (Rhythm Syllables) | 0:57 | |||
Book 4, Unit 12 - Unusual Paired Meter - Macrobeats, Microbeats, and Divisions (Neutral Syllable) | 0:56 | |||
44
|
Book 4, Unit 13 - Unusual Paired Meter - Macrobeats, Microbeats, and Divisions (Rhythm Syllables) | 0:57 | ||
Book 4, Unit 14 - Unusual Unpaired Meter - Macrobeats and Microbeats (Neutral Syllable) | 1:23 | |||
Book 4, Unit 15 - Unusual Unpaired Meter - Macrobeats and Microbeats (Rhythm Syllables) | 1:22 | |||
Book 5, Unit 1 - Lydian Tonality - Tonic, Supertonic, and Dominant (Neutral Syllable) | 1:16 | |||
Book 5, Unit 3 - Lydian Tonality - Tonic, Supertonic, and Dominant (Tonal Syllables) | 1:16 | |||
Book 5, Unit 6 - Phrygian Tonality - Tonic, Supertonic, and Dominant (Neutral Syllable) | 1:16 | |||
Book 5, Unit 7 - Phrygian Tonality - Tonic, Supertonic, and Dominant )Tonal Syllables) | 1:16 | |||
Book 5, Unit 8 - Combined Meter - Macrobeats and Microbeats (Neutral Syllable) | 1:00 | |||
Book 5, Unit 8 - Combined Meter - Macrobeats and Microbeats (Rhythm Syllables) | 1:00 | |||
Book 5, Unit 9 - Aeolian Tonality - Tonic, Subdominant, and Supertonic (Neutral Syllable) | 1:16 | |||
Book 5, Unit 10 - Aeolian Tonality - Tonic, Subdominant, and Supertonic (Tonal Syllables) | 1:15 | |||
Book 5, Unit 14 - Locrian Tonality - Tonic, Mediant, and Supertonic (Neutral Syllable) | 1:16 | |||
Book 5, Unit 15 - Locrian Tonality - Tonic, Mediant, and Supertonic (Tonal Syllables) | 1:13 |